Use the selection boxes below to customize this report. You may select a different year, a different sorting order, or a different report format. Click on the Generate Report button once you have made your selections.
| 2012 Sorted by Maximum Value | |||||||
|---|---|---|---|---|---|---|---|
| Location | Region | CAMS | AQS | Date | Time | Value | POC |
| Seabrook Friendship Park C45 | 12 | 45 | 48_201_1050 | March 24 2012 | 11:00 | 113 | 1 |
| La Porte Sylvan Beach C556 | 12 | 556 | 48_201_0556 | March 24 2012 | 11:00 | 109 | 1 N |
| Clear Lake High School C572 | 12 | 572 | 48_201_0572 | March 24 2012 | 11:00 | 105 | 1 N |
| Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 12 | 35 | 48_201_1039 | March 24 2012 | 11:00 | 103 | 1 |
| Houston East C1/G316 | 12 | 1 | 48_201_1034 | March 24 2012 | 11:00 | 98 | 2 |
| UH WG Jones Forest C698 | 12 | 698 | 48_339_0698 | March 26 2012 | 12:00 | 97 | 1 N |
| UH Coastal Center C697 | 12 | 697 | 48_167_0697 | March 24 2012 | 12:00 | 95 | 1 N |
| Seabrook Friendship Park C45 | 12 | 45 | 48_201_1050 | March 25 2012 | 11:00 | 95 | 1 |
| UH Moody Tower C695 | 12 | 695 | 48_201_0695 | March 24 2012 | 11:00 | 94 | 1 N |
| Houston Aldine C8/AF108/X150 | 12 | 8 | 48_201_0024 | March 24 2012 | 11:00 | 93 | 2 |
| Baytown Wetlands Center C552 | 12 | 552 | 48_201_0552 | March 24 2012 | 11:00 | 93 | 1 N |
| SETRPC Port Arthur C628 | 10 | 628 | 48_245_0628 | March 24 2012 | 15:00 | 93 | 1 N |
| Clear Lake High School C572 | 12 | 572 | 48_201_0572 | March 25 2012 | 12:00 | 92 | 1 N |
| SETRPC 40 Sabine Pass C640/C1654 | 10 | 640 | 48_245_0101 | March 24 2012 | 12:00 | 92 | 1 |
| Arlington Municipal Airport C61 | 4 | 61 | 48_439_3011 | May 16 2012 | 12:00 | 92 | 1 |
| La Porte Sylvan Beach C556 | 12 | 556 | 48_201_0556 | March 25 2012 | 11:00 | 90 | 1 N |
| Mercer Arboretum C557 | 12 | 557 | 48_201_0557 | March 26 2012 | 11:00 | 90 | 1 N |
| SETRPC 40 Sabine Pass C640/C1654 | 10 | 640 | 48_245_0101 | March 25 2012 | 10:00 | 90 | 1 |
| U of H-Sugarland C696 | 12 | 696 | 48_157_0696 | May 14 2012 | 11:00 | 89 | 1 N |
| SETRPC Port Arthur C628 | 10 | 628 | 48_245_0628 | March 25 2012 | 10:00 | 89 | 1 N |
| Channelview C15/AH115 | 12 | 15 | 48_201_0026 | March 24 2012 | 11:00 | 88 | 3 |
| Houston North Wayside C405 | 12 | 405 | 48_201_0046 | March 24 2012 | 11:00 | 88 | 1 |
| Sheldon C551 | 12 | 551 | 48_201_0551 | March 24 2012 | 11:00 | 88 | 1 N |
| Atascocita C560 | 12 | 560 | 48_201_0560 | March 24 2012 | 11:00 | 88 | 1 N |
| UH Moody Tower C695 | 12 | 695 | 48_201_0695 | March 25 2012 | 11:00 | 88 | 1 N |
| UH Moody Tower C695 | 12 | 695 | 48_201_0695 | May 17 2012 | 11:00 | 88 | 1 N |
| HRM-3 Haden Road C603/A114 | 12 | 603 | 48_201_0803 | March 24 2012 | 11:00 | 88 | 1 N |
| Manvel Croix Park C84 | 12 | 84 | 48_039_1004 | May 16 2012 | 11:00 | 86 | 1 |
| Dallas Hinton St. C401/C60/AH161 | 4 | 401 | 48_113_0069 | May 16 2012 | 11:00 | 86 | 3 |
| Denton Airport South C56/A163/X157 | 4 | 56 | 48_121_0034 | May 17 2012 | 10:00 | 86 | 1 |
| Pilot Point C1032 | 4 | 1032 | 48_121_1032 | May 17 2012 | 10:00 | 86 | 1 |
| Lynchburg Ferry C1015/A165 | 12 | 1015 | 48_201_1015 | March 24 2012 | 12:00 | 86 | 1 |
| Dallas Executive Airport C402 | 4 | 402 | 48_113_0087 | May 16 2012 | 11:00 | 85 | 1 |
| Galveston 99th St. C1034/A320/X183 | 12 | 1034 | 48_167_1034 | March 24 2012 | 11:00 | 85 | 1 |
| Northwest Harris Co. C26/A110/X154 | 12 | 26 | 48_201_0029 | March 26 2012 | 12:00 | 85 | 2 |
| West Houston C554 | 12 | 554 | 48_201_0554 | May 17 2012 | 10:00 | 85 | 1 N |
| Atascocita C560 | 12 | 560 | 48_201_0560 | March 26 2012 | 11:00 | 85 | 1 N |
| Wallisville Road C617 | 12 | 617 | 48_201_0617 | March 24 2012 | 12:00 | 85 | 1 N |
| Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 12 | 35 | 48_201_1039 | March 25 2012 | 11:00 | 85 | 1 |
| UH WG Jones Forest C698 | 12 | 698 | 48_339_0698 | April 10 2012 | 11:00 | 85 | 1 N |
| Manvel Croix Park C84 | 12 | 84 | 48_039_1004 | May 14 2012 | 10:00 | 84 | 1 |
| Frisco C31/C680 | 4 | 31 | 48_085_0005 | March 24 2012 | 11:00 | 84 | 1 |
| UH Coastal Center C697 | 12 | 697 | 48_167_0697 | March 25 2012 | 11:00 | 84 | 1 N |
| Galveston 99th St. C1034/A320/X183 | 12 | 1034 | 48_167_1034 | March 25 2012 | 13:00 | 84 | 1 |
| Houston Aldine C8/AF108/X150 | 12 | 8 | 48_201_0024 | March 26 2012 | 11:00 | 84 | 2 |
| West Houston C554 | 12 | 554 | 48_201_0554 | April 6 2012 | 10:00 | 84 | 1 N |
| Meyer Park C561 | 12 | 561 | 48_201_0561 | March 26 2012 | 11:00 | 84 | 1 N |
| Bulverde Elementary C503 | 13 | 503 | 48_091_0503 | May 17 2012 | 10:00 | 83 | 1 N |
| Texas City 34th St. C620 | 12 | 620 | 48_167_0056 | May 17 2012 | 14:00 | 83 | 1 N |
| Houston Westhollow C410 | 12 | 410 | 48_201_0066 | May 17 2012 | 10:00 | 83 | 1 |
| Baytown Wetlands Center C552 | 12 | 552 | 48_201_0552 | March 25 2012 | 11:00 | 83 | 1 N |
| UH WG Jones Forest C698 | 12 | 698 | 48_339_0698 | May 18 2012 | 11:00 | 83 | 1 N |
| Ft. Worth Northwest C13/AH302 | 4 | 13 | 48_439_1002 | May 16 2012 | 11:00 | 83 | 2 |
| Frisco C31/C680 | 4 | 31 | 48_085_0005 | May 17 2012 | 11:00 | 82 | 1 |
| Northwest Harris Co. C26/A110/X154 | 12 | 26 | 48_201_0029 | May 17 2012 | 11:00 | 82 | 2 |
| Houston Bayland Park C53/A146 | 12 | 53 | 48_201_0055 | May 17 2012 | 10:00 | 82 | 1 |
| Houston Regional Office C81 | 12 | 81 | 48_201_0070 | March 24 2012 | 11:00 | 82 | 1 |
| Houston Texas Avenue C411 | 12 | 411 | 48_201_0075 | March 24 2012 | 11:00 | 82 | 1 |
| Bunker Hill Village C562 | 12 | 562 | 48_201_0562 | May 17 2012 | 10:00 | 82 | 1 N |
| Huffman Wolf Road C563 | 12 | 563 | 48_201_0563 | April 24 2012 | 09:00 | 82 | 1 N |
| Conroe Relocated C78/A321 | 12 | 78 | 48_339_0078 | May 18 2012 | 11:00 | 82 | 1 |
| Grapevine Fairway C70/A301/X182 | 4 | 70 | 48_439_3009 | March 25 2012 | 11:00 | 82 | 1 |
| Manvel Croix Park C84 | 12 | 84 | 48_039_1004 | May 17 2012 | 10:00 | 81 | 1 |
| UH Coastal Center C697 | 12 | 697 | 48_167_0697 | March 23 2012 | 11:00 | 81 | 1 N |
| Galveston 99th St. C1034/A320/X183 | 12 | 1034 | 48_167_1034 | March 26 2012 | 13:00 | 81 | 1 |
| Houston Westhollow C410 | 12 | 410 | 48_201_0066 | May 14 2012 | 10:00 | 81 | 1 |
| La Porte Sylvan Beach C556 | 12 | 556 | 48_201_0556 | March 26 2012 | 11:00 | 81 | 1 N |
| Clear Brook High School C570 | 12 | 570 | 48_201_0570 | May 16 2012 | 11:00 | 81 | 1 N |
| Clinton C403/C304/AH113 | 12 | 403 | 48_201_1035 | March 24 2012 | 11:00 | 81 | 3 |
| SETRPC Port Arthur C628 | 10 | 628 | 48_245_0628 | March 23 2012 | 11:00 | 81 | 1 N |
| Conroe Relocated C78/A321 | 12 | 78 | 48_339_0078 | April 10 2012 | 11:00 | 81 | 1 |
| U of H-Sugarland C696 | 12 | 696 | 48_157_0696 | May 17 2012 | 10:00 | 80 | 1 N |
| Texas City 34th St. C620 | 12 | 620 | 48_167_0056 | March 26 2012 | 09:00 | 80 | 1 N |
| Northwest Harris Co. C26/A110/X154 | 12 | 26 | 48_201_0029 | April 7 2012 | 11:00 | 80 | 2 |
| Crosby Library C553 | 12 | 553 | 48_201_0553 | March 26 2012 | 10:00 | 80 | 1 N |
| Mercer Arboretum C557 | 12 | 557 | 48_201_0557 | March 24 2012 | 10:00 | 80 | 1 N |
| Clear Brook High School C570 | 12 | 570 | 48_201_0570 | March 24 2012 | 12:00 | 80 | 1 N |
| Clear Lake High School C572 | 12 | 572 | 48_201_0572 | April 9 2012 | 11:00 | 80 | 1 N |
| UH Moody Tower C695 | 12 | 695 | 48_201_0695 | April 9 2012 | 11:00 | 80 | 1 N |
| Lynchburg Ferry C1015/A165 | 12 | 1015 | 48_201_1015 | March 26 2012 | 11:00 | 80 | 1 |
| Grapevine Fairway C70/A301/X182 | 4 | 70 | 48_439_3009 | May 17 2012 | 10:00 | 80 | 1 |
| City of Garden Ridge C505 | 13 | 505 | 48_091_0505 | April 22 2012 | 11:00 | 79 | 1 N |
| Dallas North No.2 C63/C679 | 4 | 63 | 48_113_0075 | May 16 2012 | 11:00 | 79 | 1 |
| Houston Croquet C409 | 12 | 409 | 48_201_0051 | May 17 2012 | 10:00 | 79 | 2 |
| Houston Monroe C406 | 12 | 406 | 48_201_0062 | March 24 2012 | 12:00 | 79 | 1 |
| Park Place C416 | 12 | 416 | 48_201_0416 | March 24 2012 | 11:00 | 79 | 1 |
| Huffman Wolf Road C563 | 12 | 563 | 48_201_0563 | April 19 2012 | 10:00 | 79 | 1 N |
| Clear Lake High School C572 | 12 | 572 | 48_201_0572 | March 26 2012 | 09:00 | 79 | 1 N |
| Clear Lake High School C572 | 12 | 572 | 48_201_0572 | May 16 2012 | 10:00 | 79 | 1 N |
| Houston East C1/G316 | 12 | 1 | 48_201_1034 | March 26 2012 | 11:00 | 79 | 2 |
| Aransas Pass C659 | 14 | 659 | 48_409_0659 | May 17 2012 | 11:00 | 79 | 1 N |
| Odem C686 | 14 | 686 | 48_409_0686 | May 17 2012 | 09:00 | 79 | 1 N |
| Keller C17 | 4 | 17 | 48_439_2003 | March 25 2012 | 12:00 | 79 | 2 |
| Grapevine Fairway C70/A301/X182 | 4 | 70 | 48_439_3009 | May 16 2012 | 11:00 | 79 | 1 |
| Mustang Bayou C619 | 12 | 619 | 48_039_0619 | May 16 2012 | 12:00 | 78 | 1 N |
| Manvel Croix Park C84 | 12 | 84 | 48_039_1004 | April 18 2012 | 10:00 | 78 | 1 |
| Midlothian OFW C52/A137 | 4 | 52 | 48_139_0016 | May 16 2012 | 11:00 | 78 | 1 |
| Northwest Harris Co. C26/A110/X154 | 12 | 26 | 48_201_0029 | April 6 2012 | 11:00 | 78 | 2 |
| Mercer Arboretum C557 | 12 | 557 | 48_201_0557 | April 10 2012 | 11:00 | 78 | 1 N |
| Hamshire C64/C654 | 10 | 64 | 48_245_0022 | March 25 2012 | 12:00 | 78 | 1 |
| SETRPC 43 Jefferson Co Airport C643 | 10 | 643 | 48_245_0102 | March 26 2012 | 10:00 | 78 | 1 |
| UH WG Jones Forest C698 | 12 | 698 | 48_339_0698 | April 19 2012 | 11:00 | 78 | 1 N |
| Keller C17 | 4 | 17 | 48_439_2003 | May 17 2012 | 10:00 | 78 | 2 |
| Audubon C38 | 11 | 38 | 48_453_0020 | May 17 2012 | 10:00 | 78 | 1 |
| CAPCOG Lake Georgetown C690 | 11 | 690 | 48_491_0690 | May 17 2012 | 10:00 | 78 | 1 N |
| Manvel Croix Park C84 | 12 | 84 | 48_039_1004 | March 24 2012 | 11:00 | 77 | 1 |
| U of H-Sugarland C696 | 12 | 696 | 48_157_0696 | April 18 2012 | 11:00 | 77 | 1 N |
| UH Coastal Center C697 | 12 | 697 | 48_167_0697 | May 17 2012 | 13:00 | 77 | 1 N |
| Lang C408 | 12 | 408 | 48_201_0047 | March 24 2012 | 11:00 | 77 | 2 |
| Lang C408 | 12 | 408 | 48_201_0047 | May 17 2012 | 10:00 | 77 | 2 |
| Houston Bayland Park C53/A146 | 12 | 53 | 48_201_0055 | May 14 2012 | 10:00 | 77 | 1 |
| Houston Westhollow C410 | 12 | 410 | 48_201_0066 | April 18 2012 | 11:00 | 77 | 1 |
| Houston Texas Avenue C411 | 12 | 411 | 48_201_0075 | March 25 2012 | 11:00 | 77 | 1 |
| Sheldon C551 | 12 | 551 | 48_201_0551 | March 26 2012 | 10:00 | 77 | 1 N |
| Crosby Library C553 | 12 | 553 | 48_201_0553 | March 24 2012 | 10:00 | 77 | 1 N |
| Katy Park C559 | 12 | 559 | 48_201_0559 | April 6 2012 | 11:00 | 77 | 1 N |
| Katy Park C559 | 12 | 559 | 48_201_0559 | May 17 2012 | 11:00 | 77 | 1 N |
| Atascocita C560 | 12 | 560 | 48_201_0560 | May 18 2012 | 10:00 | 77 | 1 N |
| Bunker Hill Village C562 | 12 | 562 | 48_201_0562 | May 14 2012 | 10:00 | 77 | 1 N |
| Clear Lake High School C572 | 12 | 572 | 48_201_0572 | March 23 2012 | 12:00 | 77 | 1 N |
| Seabrook Friendship Park C45 | 12 | 45 | 48_201_1050 | March 26 2012 | 11:00 | 77 | 1 |
| Conroe Relocated C78/A321 | 12 | 78 | 48_339_0078 | April 19 2012 | 11:00 | 77 | 1 |
| UH WG Jones Forest C698 | 12 | 698 | 48_339_0698 | May 19 2012 | 10:00 | 77 | 1 N |
| San Antonio Northwest C23 | 13 | 23 | 48_029_0032 | May 17 2012 | 11:00 | 76 | 2 |
| Fair Oaks Ranch C502 | 13 | 502 | 48_029_0502 | May 17 2012 | 11:00 | 76 | 1 N |
| Mustang Bayou C619 | 12 | 619 | 48_039_0619 | April 9 2012 | 12:00 | 76 | 1 N |
| Dallas North No.2 C63/C679 | 4 | 63 | 48_113_0075 | March 24 2012 | 11:00 | 76 | 1 |
| Northwest Harris Co. C26/A110/X154 | 12 | 26 | 48_201_0029 | April 10 2012 | 10:00 | 76 | 2 |
| Lang C408 | 12 | 408 | 48_201_0047 | April 6 2012 | 10:00 | 76 | 2 |
| Houston Croquet C409 | 12 | 409 | 48_201_0051 | May 14 2012 | 10:00 | 76 | 2 |
| Park Place C416 | 12 | 416 | 48_201_0416 | March 25 2012 | 11:00 | 76 | 1 |
| Sheldon C551 | 12 | 551 | 48_201_0551 | April 10 2012 | 10:00 | 76 | 1 N |
| La Porte Sylvan Beach C556 | 12 | 556 | 48_201_0556 | April 10 2012 | 09:00 | 76 | 1 N |
| Atascocita C560 | 12 | 560 | 48_201_0560 | April 10 2012 | 11:00 | 76 | 1 N |
| Huffman Wolf Road C563 | 12 | 563 | 48_201_0563 | March 26 2012 | 10:00 | 76 | 1 N |
| UH Moody Tower C695 | 12 | 695 | 48_201_0695 | March 23 2012 | 13:00 | 76 | 1 N |
| UH Moody Tower C695 | 12 | 695 | 48_201_0695 | March 26 2012 | 11:00 | 76 | 1 N |
| Houston East C1/G316 | 12 | 1 | 48_201_1034 | March 25 2012 | 11:00 | 76 | 2 |
| Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 12 | 35 | 48_201_1039 | March 26 2012 | 10:00 | 76 | 1 |
| Beaumont-Downtown C2/A112/C2002 | 10 | 2 | 48_245_0009 | March 26 2012 | 10:00 | 76 | 2 |
| SETRPC 40 Sabine Pass C640/C1654 | 10 | 640 | 48_245_0101 | March 26 2012 | 10:00 | 76 | 1 |
| UH WG Jones Forest C698 | 12 | 698 | 48_339_0698 | April 24 2012 | 11:00 | 76 | 1 N |
| Parker County C76 | 4 | 76 | 48_367_0081 | May 16 2012 | 15:00 | 76 | 1 |
| Eagle Mountain Lake C75 | 4 | 75 | 48_439_0075 | March 25 2012 | 11:00 | 76 | 1 |
| Eagle Mountain Lake C75 | 4 | 75 | 48_439_0075 | May 16 2012 | 11:00 | 76 | 1 |
| Eagle Mountain Lake C75 | 4 | 75 | 48_439_0075 | May 17 2012 | 10:00 | 76 | 1 |
| Keller C17 | 4 | 17 | 48_439_2003 | May 16 2012 | 12:00 | 76 | 2 |
| POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | |||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | |||||||

Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||
|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
| 0 - 50 | Not Defined | 0 - 0.059 |
| 51 - 100 | Not Defined | 0.06 - 0.075 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 |
| 301 - 400 | 0.405 - 0.504 | Not Defined |
| 401 - 500 | 0.505 - 0.604 | Not Defined |
| 500 | Not Defined | Not Defined |
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in Local Standard Time.